| Date et lieux | thème | Documents |
| April 16th 2019 in Esch | SAFIR level 2 | archives |
| April 17th 2019 in Esch | Link SAFIR-FDS | archives |
| April 18th 2019 in Esch | Car park day | archives |
| November 4th 2019 | FDS for advanced users | archives |
| November 5th 2019 | SAFIR level 3 | archives |
| November 6th 2019 | Annual Meeting | archives |
| November 7th 2019 | SAFIR level 1 | archives |
| Date et lieux | thème | Documents |
| April 23-24th 2018 in Esch | FDS (Fire Dynamics Simulator) Training Level 1 Fundamental | archives |
| April 25th 2018 in Esch | SAFIR level 4 Expert (Link between FDS6 and SAFIR2016) | archives |
| April 26th 2018 in Esch | Safir Training Level 2 Intermediate | archives |
| Nov 5th 2018 in Esch | SAFIR level 3 | archives |
| Nov 6th 2018 in Esch | Annual meeting | archives |
| Nov 7th 2018 in Esch | FDS advanced | archives |
| Nov 8th in Esch | SAFIR level 1 | archives |
| Date et lieux | Thème | Documents |
| October 28th 2016 in Esch | Safir Training Level 3 Advanced (structures with beam and shell elements (e.g. car parks), localised fires (Hasemi) | archives |
| October 27th 2016 in Esch | Annual meeting | archives |
| October 26th 2016 in Esch | Localised Fire Day | archives |
| October 25th 2016 in Esch | Safir Training Level 1 Fundamental (introduction to finite elements, Thermal 2D, Beam 2D, introduction to 3D) | archives |
| April 14th 2016 in Esch | Safir Training Level 3 Advanced (Localised Fire Day) | archives |
| April 13th 2016 in Esch | Safir Level 2 Intermediate |
| Dates et lieux | thème | documents |
| November 5th 2015 in Esch | Annual meeting | archives |
| November 4th 2015 in Esch | Safir Training Level 3 Advanced (structures with beam and shell elements (e.g. car parks), localised fires (Hasemi) | archives |
| November 4th 2015 in Esch | Safir Training Level 1 Fundamental (introduction to finite elements, Thermal 2D, Beam 2D, introduction to 3D) | archives |
| April 16th 2015 in Esch | SAFIR level 4 Expert (Link between FDS and SAFIR) | archives |
| April 14-15th 2015 in Esch | FDS (Fire Dynamics Simulator) Training Level 1 Fundamental (FDS and Smokeview) | archives |
| April 13th 2015 in Esch | Safir training Level 2 Intermediate (3D structures made of beam elements, Shell structures, Dynamic analyses) | archives |
| Dates et lieux | thème | documents |
| November 12th 2014 in Esch | Safir Training Level 3 Advanced (structures with beam and shell elements (e.g. car parks), localised fires (Hasemi), instabilities in structures made of shell elements) | archives |
| November 11th 2014 in Esch | Annual meeting | |
| November 10th 2014 in Esch | Safir Training Level 1 Fundamental (introduction to finite elements, Thermal 2D, Beam 2D, introduction to 3D) |
| Date et lieux | thème | documents |
| November 16th 2011 in Esch | Safir intermediate training |
|
| November 15th 2011 in Esch | Annual meeting |
|
| April 11th, 12 th and 13th 2011 in Esch | Fire Dynamic Simulator and Safir Advanced training |
|
| Jannuary 31th and February, 1st 2011 in Esch | Safir fundamental training |
|
| Date et lieux | thème | documents |
| October 23rd, 2009 in Brussels | 4th Annual Meeting |
|
| April 16th & 17th, 2009 in Brussels | Advanced SAFIR Seminar, by J-M Franssen |
|
| March 19th & 20th, 2009 in Brussels | Fundamental SAFIR Seminar, by Olivier Vassart |
|
| Dates et lieux | thème | documents |
| November 12th, 2008 in Vienna | 3rd Annual Meeting |
|
| November 12th, 2008 in Moscow | Seminar on fire Protection of Steel Structures. Adhesion Chart signing by Russian Structural Design engineers from Melkinov TSN II PSK and GK TehStroi |
|
| October 30th, 2008 in Dubai | Secure With Steel Initiative at the Park Hyatt in Dubai |
|
| October 27th, 2008 in Belgium | Signature of a partnership agreement with three Belgian engineering firm: 1.- De Nayer Instituut, Division Hogeschool voor Wetenschap & Kunst 2.- Stubeco (Structural Engineering Office) 3.- VK Engineering (Design, Engineering, Procurement and CM) |
|
| February 27th, 28th & 29th, 2008 | SAFIR Training Part 3: SAFIR training for beginners, SAFIR training for advanced users, SAFIR calculations based on practical cases, presentation of case studies. |
|
| Dates et lieux | thème | documents |
| November 15th, 2007 in Luxembourg | 2nd Annual Meeting |
|
| March 13th & 14th, 2007 in Luxembourg | SAFIR Training Part 2, by J-M Franssen- Composite structure, structural 3D beam F.E. simulation including Plate F.E, assumptions acc. to EN-1991-1-3&4 |
|
| February 14th & 15th, 2007 in Luxembourg | SAFIR Training Part 1, by J-M Franssen - Temperature field in the structure, Structural 2D beam F.E simulation, acc. to EN. 1191-1-3&4 |
|
| January 17th and 18th, 2007 at BAU Trade Show in Münich | Official presentation & signature of the SECURE with Steel Charter Training Fire Development Calculations, by L-G Cajot & M. Haller |
|
| Dates et lieux | thème | documents |
| December 18th & 19th, 2006 in Esch/Alzette | OZONE, localised fire, methods acc. to EN. 1191-1-2 - Training Fire Development Calculations, by L-G Cajot & M. Haller OZONE, localised fire, methods acc. to EN. 1191-1-2 |
|
| October 20th, 2006 in Paris | 1st Annual Meeting |
|
Register with us to receive alerts when we post press releases and news articles
In order to offer you the best possible experience, we suggest that you accept the deposit and reading of cookies and the use of technology necessary for their proper functioning: